💎 Diamond
High Speed • Premium Experience
| Speed | Monthly |
|---|---|
| 4 Mbps | PKR 1,600 |
| 6 Mbps | PKR 2,000 |
| 8 Mbps | PKR 3,000 |
| 10 Mbps | PKR 3,500 |
| 12 Mbps | PKR 4,000 |
| 15 Mbps | PKR 4,500 |
| 20 Mbps | PKR 5,000 |
| 25 Mbps | PKR 5,500 |
| 30 Mbps | PKR 6,000 |
Powerful internet for homes, businesses, streaming, study and gaming — with packages designed for your everyday needs.
Simple monthly packages with clear speeds and prices.
High Speed • Premium Experience
| Speed | Monthly |
|---|---|
| 4 Mbps | PKR 1,600 |
| 6 Mbps | PKR 2,000 |
| 8 Mbps | PKR 3,000 |
| 10 Mbps | PKR 3,500 |
| 12 Mbps | PKR 4,000 |
| 15 Mbps | PKR 4,500 |
| 20 Mbps | PKR 5,000 |
| 25 Mbps | PKR 5,500 |
| 30 Mbps | PKR 6,000 |
Stable connection for everyday use
| Speed | Monthly |
|---|---|
| 4 Mbps | PKR 1,300 |
| 6 Mbps | PKR 1,600 |
| 8 Mbps | PKR 2,000 |
| 10 Mbps | PKR 2,500 |
| 12 Mbps | PKR 3,000 |
| 15 Mbps | PKR 3,500 |
| 20 Mbps | PKR 4,000 |
| 25 Mbps | PKR 4,500 |
| 30 Mbps | PKR 5,000 |
| 40 Mbps | PKR 5,500 |
| 50 Mbps | PKR 6,000 |
Designed for smooth online use
| Speed | Monthly |
|---|---|
| 4 Mbps | PKR 1,600 |
| 6 Mbps | PKR 2,000 |
| 8 Mbps | PKR 3,000 |
| 10 Mbps | PKR 3,500 |
| 12 Mbps | PKR 4,000 |
| 16 Mbps | PKR 4,500 |
| 20 Mbps | PKR 5,000 |
| 25 Mbps | PKR 5,500 |
| 30 Mbps | PKR 6,000 |
Internet services built around speed, stability and support.
Packages from 4 Mbps up to 50 Mbps for home and business requirements.
Fiber, wireless, Wi-Fi and MikroTik-based connectivity solutions.
Stay connected for video, social media, online classes, gaming and daily browsing.
Professional network management focused on reliable customer connectivity.
Assistance with compatible router and home network setup.
Contact TRUE CLOUD for package information, booking and complaints.
TRUE CLOUD | BROADBAND (PRIVATE) LIMITED — your local internet connectivity partner.
For booking, package information and complaints, contact Shoukat Ali.